| 50° | |
| Mostly Cloudy | |
| Feels Like: | 50° |
| Dew Point: | 39° |
| Humidity: | 67% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 34° |
| Sunrise: | 6:55 AM EST |
| Sunset: | 4:55 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 44° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 49° | 47° | 46° | 45° |
| 0% | 0% | 0% | 0% |
| Wind: 2 N | Wind: 1 VRB | Wind: 1 VRB | Wind: 1 VRB |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Light Rain |
Light Rain |
Light Rain |
Partly Cloudy |
Isolated Showers |
|
56° 42° |
55° 42° |
54° 47° |
62° 45° |
60° 45° |
60° 44° |
| Ashland (KOFP) | 46° Overcast |
Petersburg Automatic Weather Observing (KPTB) | 46° Clear |
|||||||||
| West Point (KFYJ) | 48° Clear |
Wakefield (KAKQ) | 46° Clear |
|||||||||
| Williamsburg (KJGG) | 50° Clear |
Louisa (KLKU) | 46° Partly Cloudy |
|||||||||



