| 57° | |
| Partly Cloudy | |
| Feels Like: | 57° |
| Dew Point: | 41° |
| Humidity: | 55% |
| Winds: | NE 7 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 34° |
| Sunrise: | 6:56 AM EST |
| Sunset: | 4:55 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 42° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 57° | 57° | 57° | 55° |
| 0% | 0% | 0% | 7% |
| Wind: 6 NE | Wind: 6 NE | Wind: 5 NE | Wind: 5 NE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Light Rain |
Light Rain |
Light Rain |
Partly Cloudy |
Isolated Showers |
Partly Cloudy |
|
59° 39° |
54° 46° |
55° 48° |
59° 47° |
58° 45° |
53° 39° |
| Ashland (KOFP) | 55° Partly Cloudy |
Petersburg Automatic Weather Observing (KPTB) | 57° Clear |
|||||||||
| West Point (KFYJ) | 57° Partly Cloudy |
Wakefield (KAKQ) | 59° Mostly Cloudy |
|||||||||
| Williamsburg (KJGG) | 63° Partly Cloudy |
Louisa (KLKU) | 57° Partly Cloudy |
|||||||||



