| 55° | |
| Mostly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 41° |
| Humidity: | 59% |
| Winds: | N 3 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 34° |
| Sunrise: | 6:54 AM EST |
| Sunset: | 4:56 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 57° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Partly Cloudy | Partly Cloudy | Clear | Clear |
| 50° | 48° | 46° | 45° |
| 0% | 0% | 0% | 0% |
| Wind: N/A | Wind: 1 NW | Wind: 1 NW | Wind: 1 NW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Mostly Sunny |
Light Rain |
Light Rain |
Isolated Showers |
Isolated Showers |
|
64° 39° |
62° 39° |
56° 41° |
58° 45° |
61° 44° |
57° 43° |
| Ashland (KOFP) | 50° Clear |
Petersburg Automatic Weather Observing (KPTB) | 46° Clear |
|||||||||
| West Point (KFYJ) | 46° Clear |
Wakefield (KAKQ) | 50° Mostly Cloudy |
|||||||||
| Williamsburg (KJGG) | 52° Clear |
Louisa (KLKU) | 46° Clear |
|||||||||



