| -13° | |
| Light Snow | |
| Feels Like: | -21° |
| Dew Point: | -15° |
| Humidity: | 85% |
| Winds: | E 13 MPH |
| Pressure: | 1008 mb |
| Visibility: | 12SM mi. |
| Avg High: | ° |
| Avg Low: | ° |
| Sunrise: | 10:21 AM MST |
| Sunset: | 2:29 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
The short-term outlook for Coppermine is not currently available.
The 7 day forecast for Coppermine is not currently available.
| Croker River (CWXR) | 10° - |
Lupin (CWIJ) | 3° - |
|||||||||
| Qavvik Lake (CXQA) | 1° - |
Cambridge Bay (CYCB) | -6° Partly Cloudy |
|||||||||
| Cape Parry (CZCP) | 5° Overcast |
Deline (CXDE) | -2° - |
|||||||||



