| 55° | |
| Fog And Mist | |
| Feels Like: | 55° |
| Dew Point: | 54° |
| Humidity: | 94% |
| Winds: | NE 3 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 4SM mi. |
| Avg High: | 61° |
| Avg Low: | 38° |
| Sunrise: | 6:54 AM EST |
| Sunset: | 4:54 PM EST |
| Moon: | ![]() |
| First Quarter Moon | |
| High Yest: | 61° |
| Low Yest: | 37° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Light Rain | Light Rain | Cloudy | Cloudy |
| 49° | 48° | 48° | 48° |
| 60% | 30% | 0% | 0% |
| Wind: 5 NE | Wind: 5 N | Wind: 5 N | Wind: 4 N |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Light Rain |
Patchy Drizzle |
Areas Fog |
Rain Showers |
Partly Cloudy |
Mostly Sunny |
|
53° 45° |
56° 45° |
60° 45° |
59° 45° |
53° 37° |
52° 33° |
| Franklin (KFKN) | 59° Overcast |
Fort Eustis (KFAF) | 55° Light Drizzle |
|||||||||
| Williamsburg (KJGG) | 55° Overcast |
Newport News (KPHF) | 57° Light Rain |
|||||||||
| Suffolk (KSFQ) | 61° Fog/Mist |
Petersburg Automatic Weather Observing (KPTB) | 54° Overcast |
|||||||||



