| 54° | |
| Overcast | |
| Feels Like: | 54° |
| Dew Point: | 54° |
| Humidity: | 100% |
| Winds: | NE 9 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 4SM mi. |
| Avg High: | 59° |
| Avg Low: | 34° |
| Sunrise: | 6:54 AM EST |
| Sunset: | 4:51 PM EST |
| Moon: | ![]() |
| First Quarter Moon | |
| High Yest: | 59° |
| Low Yest: | 34° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Light Rain | Light Rain | Overcast | Overcast |
| 49° | 48° | 48° | 48° |
| 60% | 30% | 0% | 0% |
| Wind: 7 NE | Wind: 7 N | Wind: 7 N | Wind: 6 N |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Light Rain |
Patchy Drizzle |
Isolated Showers |
Rain Showers |
Isolated Showers |
Mostly Sunny |
|
51° 46° |
55° 46° |
59° 45° |
59° 45° |
52° 37° |
50° 33° |
| Williamsburg (KJGG) | 55° Overcast |
Fort Eustis (KFAF) | 55° Light Drizzle |
|||||||||
| Richmond (KRIC) | 52° Light Rain |
Newport News (KPHF) | 57° Light Rain |
|||||||||
| Langley Air Force Base (KLFI) | 57° Light Rain |
Ashland (KOFP) | 50° Light Rain |
|||||||||



