| 55° | |
| Overcast | |
| Feels Like: | 55° |
| Dew Point: | 55° |
| Humidity: | 100% |
| Winds: | ENE 7 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 7SM mi. |
| Avg High: | 59° |
| Avg Low: | 38° |
| Sunrise: | 6:53 AM EST |
| Sunset: | 4:52 PM EST |
| Moon: | ![]() |
| First Quarter Moon | |
| High Yest: | 63° |
| Low Yest: | 43° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Light Rain | Light Rain | Overcast | Overcast |
| 50° | 50° | 49° | 49° |
| 60% | 30% | 0% | 0% |
| Wind: 8 NE | Wind: 7 NNE | Wind: 7 NNE | Wind: 7 NNE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Light Rain |
Patchy Drizzle |
Isolated Showers |
Rain Showers |
Isolated Showers |
Mostly Sunny |
|
54° 47° |
56° 46° |
60° 45° |
60° 46° |
53° 39° |
51° 35° |
| Fort Eustis (KFAF) | 55° Light Drizzle |
Newport News (KPHF) | 57° Light Rain |
|||||||||
| West Point (KFYJ) | 54° Overcast |
Langley Air Force Base (KLFI) | 57° Light Rain |
|||||||||
| Wakefield (KAKQ) | 55° Fog/Mist |
Norfolk (KNGU) | 61° Fog/Mist |
|||||||||



