| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 43° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
| Avg High: | 56° |
| Avg Low: | 31° |
| Sunrise: | 6:58 AM EST |
| Sunset: | 4:56 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 45° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 43° | 43° | 42° | 41° |
| 0% | 0% | 0% | 0% |
| Wind: 1 VRB | Wind: 2 N | Wind: 2 N | Wind: 2 N |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Light Rain |
Light Rain |
Light Rain |
Partly Cloudy |
Rain Showers |
|
55° 39° |
54° 39° |
52° 44° |
58° 41° |
57° 42° |
57° 40° |
| Orange (KOMH) | 52° Overcast |
Charlottesville (KCHO) | 43° Clear |
|||||||||
| Shannon Airport (KEZF) | 54° Overcast |
Ashland (KOFP) | 45° Partly Cloudy |
|||||||||
| Culpeper (KCJR) | 46° Overcast |
Stafford (KRMN) | 50° Mostly Cloudy |
|||||||||



