| 39° | |
| Mostly Cloudy | |
| Feels Like: | 39° |
| Dew Point: | 37° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.33 in. |
| Visibility: | 7SM mi. |
| Avg High: | 51° |
| Avg Low: | 31° |
| Sunrise: | 6:53 AM EST |
| Sunset: | 4:39 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 36° |
| 10 PM | 11 PM | 12 AM | 1 AM |
| Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy |
| 45° | 45° | 44° | 44° |
| Wind: 2 ENE | Wind: 02 ENE | Wind: 04 ENE | Wind: 4 ENE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Rain | Chance Rain |
Chance Showers |
Chance Showers |
Chance Showers |
Partly Cloudy |
|
49° 45° |
55° 41° |
59° 41° |
55° 39° |
49° 35° |
49° 29° |
| Willow Grove (KNXX) | 45° Partly Cloudy |
Philadelphia (KPNE) | 46° Overcast |
|||||||||
| Doylestown (KDYL) | 43° Mostly Cloudy |
Pottstown (KPTW) | 43° Clear |
|||||||||
| Philadelphia (KPHL) | 48° Mostly Cloudy |
Quakertown (KUKT) | 39° Mostly Cloudy |
|||||||||



