| 48° | |
| Clear | |
| Feels Like: | 47° |
| Dew Point: | 45° |
| Humidity: | 87% |
| Winds: | NE 3 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 42° |
| Sunrise: | 6:54 AM PST |
| Sunset: | 4:52 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 36° |
| 7 PM | 8 PM | 9 PM | 10 PM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 51° | 49° | 48° | 46° |
| Wind: 3 N | Wind: 03 NNW | Wind: 03 NNW | Wind: 3 NNW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Patchy Fog |
Sunny | Sunny | Partly Cloudy |
Mostly Clear |
Mostly Clear |
|
65° 40° |
65° 41° |
65° 45° |
65° 41° |
61° 45° |
61° 45° |
| Jasper (KJAS) | 57° Partly Cloudy |
Karlovy Vary (LKKV) | 45° Partly Cloudy |
|||||||||
| Telluride (KTEX) | 36° Clear |
Copper Mountain (KCCU) | 27° Partly Cloudy |
|||||||||
| Kelsey Dam Cs (CZKD) | 30° - |
Oita Airport (RJFO) | 57° Partly Cloudy |
|||||||||



