| 43° | |
| Clear | |
| Feels Like: | 35° |
| Dew Point: | 5° |
| Humidity: | 21% |
| Winds: | SW 18 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 48° |
| Avg Low: | 20° |
| Sunrise: | 6:42 AM MST |
| Sunset: | 4:50 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 27° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 35° | 35° | 34° | 34° |
| Wind: 10 SSE | Wind: 10 SSE | Wind: 08 SW | Wind: 8 SW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Sunny | Mostly Sunny |
Mostly Sunny |
|
55° 28° |
55° 25° |
55° 28° |
60° 25° |
60° 28° |
63° 25° |
| Jasper (KJAS) | 57° Partly Cloudy |
Karlovy Vary (LKKV) | 45° Partly Cloudy |
|||||||||
| Telluride (KTEX) | 36° Clear |
Copper Mountain (KCCU) | 27° Partly Cloudy |
|||||||||
| Kelsey Dam Cs (CZKD) | 30° - |
Oita Airport (RJFO) | 57° Partly Cloudy |
|||||||||



