| 52° | |
| Partly Cloudy | |
| Feels Like: | 52° |
| Dew Point: | 45° |
| Humidity: | 77% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 9SM mi. |
| Avg High: | 62° |
| Avg Low: | 39° |
| Sunrise: | 6:46 AM PST |
| Sunset: | 4:46 PM PST |
| Moon: | ![]() |
| First Quarter Moon | |
| High Yest: | 61° |
| Low Yest: | 32° |
| 1 PM | 2 PM | 3 PM | 4 PM |
| Clear | Clear | Clear | Clear |
| 58° | 59° | 59° | 60° |
| Wind: 4 NW | Wind: 04 NW | Wind: 05 NW | Wind: 5 NW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Patchy Fog |
Patchy Fog |
Sunny | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
60° 42° |
65° 42° |
68° 41° |
66° 39° |
62° 39° |
62° 39° |
| Fresno (KFAT) | 54° Haze |
Merced (KMCE) | 48° Fog/Mist |
|||||||||
| Merced (KMER) | 52° Haze |
Lemoore (KNLC) | 57° Partly Cloudy |
|||||||||
| Hanford (KHJO) | 57° Clear |
Visalia Municipal Automatic Weather Observing (KVIS) | 57° Clear |
|||||||||



