| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 46° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 8SM mi. |
| Avg High: | 63° |
| Avg Low: | 40° |
| Sunrise: | 7:05 AM CST |
| Sunset: | 5:25 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 52° |
| 9 PM | 10 PM | 11 PM | 12 AM |
| Clear | Clear | Clear | Clear |
| 57° | **° | **° | **° |
| Wind: 3 S | Wind: ** N | Wind: ** N | Wind: 99 N |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Chance Showers |
Mostly Sunny |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
Partly Cloudy |
|
71° 49° |
65° 39° |
61° 39° |
61° 39° |
61° 45° |
65° 45° |
| Jasper (KJAS) | 57° Partly Cloudy |
Karlovy Vary (LKKV) | 45° Partly Cloudy |
|||||||||
| Telluride (KTEX) | 36° Clear |
Copper Mountain (KCCU) | 27° Partly Cloudy |
|||||||||
| Kelsey Dam Cs (CZKD) | 30° - |
Oita Airport (RJFO) | 57° Partly Cloudy |
|||||||||



