| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 63° |
| Avg Low: | 44° |
| Sunrise: | 6:54 AM PST |
| Sunset: | 4:53 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 39° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Partly Cloudy | Partly Cloudy |
| 47° | 47° | 46° | 46° |
| Wind: 1 SSW | Wind: 01 SW | Wind: 04 S | Wind: 4 SE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Chance Rain |
Sunny | Sunny | Mostly Clear |
Mostly Clear |
Mostly Clear |
|
59° 45° |
61° 45° |
65° 48° |
65° 48° |
65° 48° |
65° 48° |
| Lima (KAOH) | 37° Fog/Mist |
Paganella (LIVP) | 36° - |
|||||||||
| Edson (CZZJ) | 16° - |
Saint-Yan (LFLN) | 50° Fair |
|||||||||
| Pontiac (KPTK) | 34° Fog/Mist |
New Orleans (KMSY) | 55° Light Drizzle |
|||||||||



