| 64° | |
| Partly Cloudy | |
| Feels Like: | 64° |
| Dew Point: | 54° |
| Humidity: | 68% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 71° |
| Avg Low: | 46° |
| Sunrise: | 6:24 AM PST |
| Sunset: | 4:44 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 56° |
| 7 PM | 8 PM | 9 PM | 10 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 59° | 58° | 58° | 57° |
| Wind: 4 NW | Wind: 04 NNW | Wind: 02 NNW | Wind: 2 NNW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Sunny | Sunny | Sunny | Sunny | Mostly Sunny |
Partly Cloudy |
|
72° 47° |
76° 47° |
78° 49° |
78° 49° |
73° 49° |
70° 48° |
| Jasper (KJAS) | 57° Partly Cloudy |
Karlovy Vary (LKKV) | 45° Partly Cloudy |
|||||||||
| Telluride (KTEX) | 36° Clear |
Copper Mountain (KCCU) | 27° Partly Cloudy |
|||||||||
| Kelsey Dam Cs (CZKD) | 30° - |
Oita Airport (RJFO) | 57° Partly Cloudy |
|||||||||



