| 50° | |
| Light Rain | |
| Feels Like: | 49° |
| Dew Point: | 48° |
| Humidity: | 94% |
| Winds: | VRB 5 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 4SM mi. |
| Avg High: | 57° |
| Avg Low: | 34° |
| Sunrise: | 6:57 AM EST |
| Sunset: | 4:54 PM EST |
| Moon: | ![]() |
| First Quarter Moon | |
| High Yest: | 57° |
| Low Yest: | 37° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Light Rain | Light Rain | Cloudy | Cloudy |
| 47° | 47° | 46° | 46° |
| 60% | 30% | 0% | 0% |
| Wind: 6 NE | Wind: 6 N | Wind: 6 N | Wind: 5 N |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Light Rain |
Patchy Drizzle |
Isolated Showers |
Rain Showers |
Isolated Showers |
Mostly Sunny |
|
51° 44° |
55° 44° |
59° 44° |
57° 44° |
52° 36° |
50° 32° |
| Richmond (KRIC) | 52° Light Rain |
Louisa (KLKU) | 50° Heavy Drizzle |
|||||||||
| Petersburg Automatic Weather Observing (KPTB) | 54° Overcast |
Shannon Airport (KEZF) | 52° Overcast |
|||||||||
| West Point (KFYJ) | 54° Overcast |
Stafford (KRMN) | 46° Overcast |
|||||||||



