| N/A | |
| Clear | |
| Feels Like: | N/A° |
| Dew Point: | N/A |
| Humidity: | N/A |
| Winds: | VRB 5.8 MPH (5 KT) |
| Pressure: | 30.12 in. |
| Visibility: | 25 mi. |
| Avg High: | 63° |
| Avg Low: | 44° |
| Sunrise: | 6:54 AM PST |
| Sunset: | 4:53 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Partly Cloudy | Partly Cloudy | Cloudy | Cloudy |
| **° | **° | **° | **° |
| Wind: 99 N | Wind: ** N | Wind: ** N | Wind: 99 N |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Chance Rain |
Sunny | Sunny | Mostly Clear |
Mostly Clear |
Mostly Clear |
|
59° 45° |
61° 45° |
65° 48° |
65° 48° |
65° 48° |
65° 48° |
| Ashland (KASX) | 41° Partly Cloudy |
Islamabad Airport (OPRN) | 73° Haze |
|||||||||
| Batna (DABT) | 39° - |
Ponta Delgada (LPPD) | 57° Mostly Cloudy |
|||||||||
| Leon I35 (XLEO) | 46° - |
San Diego (KMYF) | 52° Partly Cloudy |
|||||||||



