| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 30° |
| Humidity: | 28% |
| Winds: | E 16 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 65° |
| Avg Low: | 36° |
| Sunrise: | 6:45 AM PST |
| Sunset: | 4:51 PM PST |
| Moon: | ![]() |
| First Quarter Moon | |
| High Yest: | 65° |
| Low Yest: | 30° |
| 1 PM | 2 PM | 3 PM | 4 PM |
| Clear | Clear | Clear | Clear |
| 62° | 63° | 64° | 65° |
| Wind: 7 NE | Wind: 07 NE | Wind: 07 NE | Wind: 7 ENE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Sunny | Sunny | Sunny | Mostly Sunny |
Mostly Clear |
Mostly Clear |
|
58° 30° |
65° |
65° |
70° 29° |
59° 29° |
59° 29° |
| San Luis Obispo (KSBP) | 73° Clear |
Santa Maria (KSMX) | 72° Clear |
|||||||||
| Lemoore (KNLC) | 57° Partly Cloudy |
Vandenberg Air Force Base (KVBG) | 66° Clear |
|||||||||
| Lompoc Automatic Weather Observing (KLPC) | 72° Clear |
Hanford (KHJO) | 57° Clear |
|||||||||



