| 41° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 39° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 7SM mi. |
| Avg High: | 58° |
| Avg Low: | 33° |
| Sunrise: | 6:54 AM EST |
| Sunset: | 4:56 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 41° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 42° | 42° | 42° | 42° |
| 0% | 0% | 0% | 0% |
| Wind: 1 N | Wind: 1 N | Wind: 1 N | Wind: 2 N |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Light Rain |
Light Rain |
Light Rain |
Partly Cloudy |
Isolated Showers |
|
56° 40° |
55° 40° |
55° 47° |
62° 43° |
60° 43° |
60° 43° |
| Richmond (KRIC) | 48° Mostly Cloudy |
Wakefield (KAKQ) | 43° Partly Cloudy |
|||||||||
| Emporia (KEMV) | 41° Clear |
Ashland (KOFP) | 45° Partly Cloudy |
|||||||||
| Williamsburg (KJGG) | 45° Clear |
South Hill (KAVC) | 43° Clear |
|||||||||



