| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 45° |
| Humidity: | 55% |
| Winds: | WNW 8 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
| Avg High: | 64° |
| Avg Low: | 41° |
| Sunrise: | 6:40 AM PST |
| Sunset: | 4:44 PM PST |
| Moon: | ![]() |
| First Quarter Moon | |
| High Yest: | 57° |
| Low Yest: | 41° |
| 1 PM | 2 PM | 3 PM | 4 PM |
| Clear | Clear | Clear | Clear |
| 61° | 61° | 62° | 62° |
| Wind: 4 NW | Wind: 04 NW | Wind: 04 NW | Wind: 4 NW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Clearing | Patchy Fog |
Sunny | Mostly Clear |
Partly Cloudy |
Partly Cloudy |
|
58° 42° |
65° 42° |
69° 41° |
68° 41° |
62° 37° |
62° 37° |
| Visalia Municipal Automatic Weather Observing (KVIS) | 57° Clear |
Hanford (KHJO) | 57° Clear |
|||||||||
| Bakersfield (KBFL) | 61° Clear |
Lemoore (KNLC) | 57° Partly Cloudy |
|||||||||
| Fresno (KFAT) | 54° Haze |
China Lake (KNID) | 63° Clear |
|||||||||



