| 48° | |
| Overcast | |
| Feels Like: | 44° |
| Dew Point: | 39° |
| Humidity: | 71% |
| Winds: | S 12 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 41° |
| Sunrise: | 7:01 AM PST |
| Sunset: | 4:47 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 56° |
| Low Yest: | 35° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Rain | Rain | Rain | Rain |
| 46° | 45° | 45° | 45° |
| Wind: 05 S | Wind: 08 SSE | Wind: 8 SSE | Wind: 08 SSE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Chance Showers |
Partly Cloudy |
Mostly Sunny |
Clear | Chance Rain |
Chance Rain |
|
56° 38° |
64° 42° |
65° 44° |
64° 44° |
62° 42° |
61° 40° |
| Redding (KRDD) | 46° Overcast |
Chico Municipal (KCIC) | 48° Overcast |
|||||||||
| Oroville (KOVE) | 50° Overcast |
Mount Shasta (KMHS) | 34° Light Snow |
|||||||||
| Marysville (KMYV) | 48° Overcast |
Beale Air Force Base (KBAB) | 48° Overcast |
|||||||||



