| 46° | |
| Light Rain | |
| Feels Like: | 45° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | S 5 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 9SM mi. |
| Avg High: | 57° |
| Avg Low: | 43° |
| Sunrise: | 7:02 AM PST |
| Sunset: | 4:46 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 32° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Rain | Rain | Rain | Rain |
| 43° | 43° | 42° | 42° |
| Wind: 6 S | Wind: 06 S | Wind: 07 S | Wind: 7 S |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Chance Showers |
Partly Cloudy |
Mostly Sunny |
Clear | Chance Rain |
Chance Rain |
|
56° 38° |
64° 42° |
65° 44° |
64° 44° |
62° 42° |
61° 40° |
| Aspen (KASE) | 27° Overcast |
Nawabshah (OPNH) | 88° Haze |
|||||||||
| Mecheria (DAAY) | 46° - |
Santa Maria Acores (LPAZ) | 59° Mostly Cloudy |
|||||||||
| Ottumwa Us63 (XOTT) | 48° - |
Mount Ida (KMWT) | 46° Clear |
|||||||||



