| 39° | |
| Light Rain | |
| Feels Like: | 34° |
| Dew Point: | 34° |
| Humidity: | 81% |
| Winds: | S 8 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
| Avg High: | 50° |
| Avg Low: | 31° |
| Sunrise: | 7:06 AM PST |
| Sunset: | 4:44 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 29° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Rain | Rain | Rain | Rain |
| 37° | 37° | 36° | 36° |
| Wind: 08 S | Wind: 12 S | Wind: 12 S | Wind: 12 S |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Rain/Snow Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Rain |
Rain/Snow Showers |
|
45° 25° |
48° 28° |
53° 35° |
50° 33° |
50° 33° |
50° 33° |
| Capitan Corbeta (SULS) | 64° Heavy Rain |
Donaueschingen (EDTD) | 41° - |
|||||||||
| El Paso (KELP) | 57° Clear |
Frontone (LIVF) | 41° Fog |
|||||||||
| Salisbury (KRUQ) | 36° Fog/Mist |
Millinocket (KMLT) | 30° Overcast |
|||||||||



