| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 62° |
| Avg Low: | 46° |
| Sunrise: | 6:53 AM PST |
| Sunset: | 4:53 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 56° |
| Low Yest: | 41° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Mostly Cloudy | Mostly Cloudy |
| 47° | 47° | 46° | 46° |
| Wind: 2 W | Wind: 02 SSW | Wind: 02 SW | Wind: 2 S |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Chance Rain |
Sunny | Sunny | Mostly Clear |
Mostly Clear |
Mostly Clear |
|
61° 45° |
63° 41° |
65° 45° |
69° 45° |
69° 45° |
69° 45° |
| Baudette (KBDE) | 41° Clear |
Bermuda (TXKF) | 70° Partly Cloudy |
|||||||||
| Ghardaia (DAUG) | 57° - |
Mashhad (OIMM) | 41° Light Rain |
|||||||||
| Ogden (KOGD) | 28° Clear |
Pemba (FQPB) | 86° Cumulonimbus Clouds Observed |
|||||||||



