| 54° | |
| Partly Cloudy | |
| Feels Like: | 54° |
| Dew Point: | 43° |
| Humidity: | 67% |
| Winds: | SE 3 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
| Avg High: | 62° |
| Avg Low: | 38° |
| Sunrise: | 6:40 AM PST |
| Sunset: | 4:46 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 34° |
| 5 PM | 6 PM | 7 PM | 8 PM |
| Clear | Clear | Clear | Clear |
| 56° | 52° | 49° | 48° |
| Wind: 04 NW | Wind: 02 NW | Wind: 2 NW | Wind: 02 NNW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Clearing | Patchy Fog |
Clear | Clear | Clear | Clear |
|
61° 37° |
61° 38° |
67° 39° |
67° 44° |
67° 44° |
67° 44° |
| Hanford (KHJO) | 54° Clear |
Porterville Automatic Weather Observing (KPTV) | 52° Partly Cloudy |
|||||||||
| Lemoore (KNLC) | 52° Partly Cloudy |
Fresno (KFAT) | 54° Partly Cloudy |
|||||||||
| Madera (KMAE) | 52° Clear |
Bakersfield (KBFL) | 54° Clear |
|||||||||



