| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 34° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
| Avg High: | 55° |
| Avg Low: | 32° |
| Sunrise: | 6:41 AM PST |
| Sunset: | 4:52 PM PST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 50° |
| Low Yest: | 40° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Saturday, Nov 07 | ||||||||
| 9 AM | Mostly Cloudy | 39° | 39° | 02 SW | 33° | 79% | 3% | |
| 10 AM | Mostly Cloudy | 41° | 41° | 2 NNW | 33° | 73% | 3% | |
| 11 AM | Mostly Cloudy | 43° | 42° | 02 NW | 31° | 62% | 0% | |
| 12 PM | Mostly Cloudy | 45° | 44° | 06 NW | 29° | 53% | 0% | |
| 1 PM | Mostly Cloudy | 47° | 44° | 6 WNW | 27° | 45% | 0% | |
| 2 PM | Mostly Cloudy | 47° | 45° | 06 WNW | 26° | 44% | 0% | |
| 3 PM | Mostly Cloudy | 48° | 45° | 06 WNW | 25° | 40% | 0% | |
| 4 PM | Mostly Cloudy | 48° | 42° | 6 WNW | 24° | 39% | 0% | |
| 5 PM | Mostly Cloudy | 45° | 41° | 06 NW | 25° | 45% | 1% | |
| 6 PM | Clear | 41° | 38° | 02 NW | 25° | 53% | 1% | |
| 7 PM | Clear | 38° | 35° | 2 NNW | 26° | 62% | 1% | |
