| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 27° |
| Humidity: | 11% |
| Winds: | SSW 17 G 24 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 83° |
| Avg Low: | 48° |
| Sunrise: | 5:35 AM PDT |
| Sunset: | 8:40 PM PDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 90° |
| Low Yest: | 46° |
There are currently no active warnings or advisories for Adin, California.
