| 34° | |
| Clear | |
| Feels Like: | 34° |
| Dew Point: | 25° |
| Humidity: | 70% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 49° |
| Avg Low: | 29° |
| Sunrise: | 6:58 AM PST |
| Sunset: | 4:40 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 31° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 10:55 | Fair | 33° | 24° | 69% | Calm | 10.00 | 30.14 | ||||
| 09:55 | A Few Clouds | 29° | 25° | 85% | Calm | 10.00 | 30.13 | ||||
| 08:55 | Fog/Mist | 24° | 22° | 92% | Calm | 5.00 | 30.11 | ||||
| 07:55 | A Few Clouds | 17° | 15° | 92% | Calm | 10.00 | 30.09 | ||||
| 06:55 | Fair | 20° | 19° | 96% | E 7 | 10.00 | 30.08 | ||||
| 05:55 | A Few Clouds | 23° | 21° | 92% | Calm | 10.00 | 30.06 | ||||
| 04:55 | Overcast | 27° | 26° | 96% | NW 5 | 10.00 | 30.06 | ||||
| 03:55 | Overcast | 28° | 27° | 96% | Calm | 10.00 | 30.02 | 0.01 | 0.09 | ||
| 02:55 | Light Snow Fog/Mist | 29° | 28° | 96% | Calm | 4.00 | 30.00 | 0.02 | |||
| 01:55 | Light Snow Fog/Mist | 30° | 29° | 96% | Calm | 0.75 | 29.99 | 0.01 | |||
