| 34° | |
| Overcast | |
| Feels Like: | 26° |
| Dew Point: | 23° |
| Humidity: | 65% |
| Winds: | SSE 12 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
| Avg High: | 49° |
| Avg Low: | 29° |
| Sunrise: | 6:59 AM PST |
| Sunset: | 4:39 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 36° |
| Low Yest: | 17° |
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 14:55 | Fair | 35° | 23° | 61% | Calm | 10.00 | 30.07 | ||||
| 13:55 | Fair | 36° | 23° | 59% | NE 3 | 10.00 | 30.07 | ||||
| 12:55 | Partly Cloudy | 34° | 24° | 66% | NE 3 | 10.00 | 30.09 | ||||
| 11:55 | Fair | 33° | 23° | 66% | Calm | 10.00 | 30.12 | ||||
| 10:55 | Fair | 33° | 24° | 69% | Calm | 10.00 | 30.14 | ||||
| 09:55 | A Few Clouds | 29° | 25° | 85% | Calm | 10.00 | 30.13 | ||||
| 08:55 | Fog/Mist | 24° | 22° | 92% | Calm | 5.00 | 30.11 | ||||
| 07:55 | A Few Clouds | 17° | 15° | 92% | Calm | 10.00 | 30.09 | ||||
| 06:55 | Fair | 20° | 19° | 96% | E 7 | 10.00 | 30.08 | ||||
| 05:55 | A Few Clouds | 23° | 21° | 92% | Calm | 10.00 | 30.06 | ||||
