| 34° | |
| Clear | |
| Feels Like: | 34° |
| Dew Point: | 25° |
| Humidity: | 70% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 49° |
| Avg Low: | 29° |
| Sunrise: | 6:58 AM PST |
| Sunset: | 4:40 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 31° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 34° | 36° | 39° | 40° |
| Wind: 01 SE | Wind: 02 SW | Wind: 2 WNW | Wind: 02 W |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Chance Snow |
Rain/Snow Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Showers |
|
33° 28° |
40° 23° |
43° 23° |
48° 23° |
50° 28° |
50° 25° |
| Mount Shasta (KMHS) | 37° Clear |
Lakeview Automatic Weather Observing (KLKV) | 27° Clear |
|||||||||
| Klamath Falls (KLMT) | 34° Partly Cloudy |
Redding (KRDD) | 45° Clear |
|||||||||
| Montague (KSIY) | 39° Clear |
Red Bluff (KRBL) | 48° Clear |
|||||||||



