| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 7SM mi. |
| Avg High: | 63° |
| Avg Low: | 36° |
| Sunrise: | 6:42 AM PST |
| Sunset: | 4:46 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 58° |
| Low Yest: | 41° |
| 7 PM | 8 PM | 9 PM | 10 PM |
| Clear | Clear | Mostly Sunny | Mostly Sunny |
| 51° | 50° | 48° | 47° |
| Wind: 2 NNW | Wind: 02 NNW | Wind: 03 NNW | Wind: 3 NW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Patchy Fog |
Patchy Fog |
Clear | Clear | Clear | Clear |
|
61° 38° |
65° 39° |
70° 40° |
70° 40° |
70° 40° |
70° 40° |
| Jasper (KJAS) | 57° Partly Cloudy |
Karlovy Vary (LKKV) | 45° Partly Cloudy |
|||||||||
| Telluride (KTEX) | 36° Clear |
Copper Mountain (KCCU) | 27° Partly Cloudy |
|||||||||
| Kelsey Dam Cs (CZKD) | 30° - |
Oita Airport (RJFO) | 57° Partly Cloudy |
|||||||||



