| 100° | |
| Clear | |
| Feels Like: | 100° |
| Dew Point: | 52° |
| Humidity: | 20% |
| Winds: | NW 8 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
| Avg High: | 97° |
| Avg Low: | 59° |
| Sunrise: | 5:45 AM PDT |
| Sunset: | 8:20 PM PDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 99° |
| Low Yest: | 66° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Clear | Clear | Clear | Clear |
| 97° | 94° | 91° | 88° |
| Wind: 06 NNW | Wind: 06 NNW | Wind: 6 NW | Wind: 06 NW |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Sunny | Sunny | Clear | Sunny | Clear | Clear |
|
100° 66° |
98° 62° |
95° 62° |
91° 61° |
90° 61° |
90° 61° |
| Lemoore (KNLC) | 102° Clear |
Visalia Municipal Automatic Weather Observing (KVIS) | 99° Clear |
|||||||||
| Fresno (KFAT) | 102° Clear |
Porterville Automatic Weather Observing (KPTV) | 102° Clear |
|||||||||
| Madera (KMAE) | 99° Clear |
Paso Robles (KPRB) | 79° Clear |
|||||||||



