| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 50° |
| Humidity: | 88% |
| Winds: | NW 7 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 9SM mi. |
| Avg High: | 71° |
| Avg Low: | 40° |
| Sunrise: | 6:27 AM PST |
| Sunset: | 4:57 PM PST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 71° |
| Low Yest: | 41° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Saturday, Nov 07 | ||||||||
| 1 AM | Mostly Sunny | 50° | ° | 3 NNW | 46° | 86% | 2% | |
| 2 AM | Mostly Sunny | 49° | 49° | 03 NNW | 45° | 86% | 2% | |
| 3 AM | Mostly Sunny | 49° | 49° | 07 NW | 45° | 86% | 2% | |
| 4 AM | Mostly Sunny | 48° | 46° | 7 NW | 44° | 86% | 2% | |
| 5 AM | Mostly Sunny | 48° | 45° | 07 NW | 44° | 86% | 8% | |
| 6 AM | Partly Cloudy | 48° | 45° | 05 NW | 45° | 89% | 8% | |
| 7 AM | Partly Cloudy | 48° | 46° | 5 NW | 45° | 89% | 8% | |
| 8 AM | Partly Cloudy | 51° | 46° | 05 NW | 46° | 83% | 8% | |
| 9 AM | Mostly Sunny | 54° | 49° | 08 NNW | 47° | 77% | 8% | |
| 10 AM | Mostly Sunny | 57° | 57° | 8 NNW | 48° | 72% | 8% | |
| 11 AM | Mostly Sunny | 59° | 59° | 08 NNW | 48° | 67% | 0% | |
