| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 50° |
| Humidity: | 88% |
| Winds: | NW 7 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 9SM mi. |
| Avg High: | 71° |
| Avg Low: | 40° |
| Sunrise: | 6:27 AM PST |
| Sunset: | 4:57 PM PST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 71° |
| Low Yest: | 41° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 00:53 | Fair | 54° | 50° | 86% | NW 7 | 9.00 | 30.02 | ||||
| November 6 | |||||||||||
| 23:53 | Fair | 49° | 46° | 89% | NW 3 | 9.00 | 30.03 | ||||
| 22:53 | Fair | 49° | 47° | 93% | NE 3 | 8.00 | 30.03 | ||||
| 21:53 | Fair | 50° | 45° | 83% | Calm | 10.00 | 30.02 | ||||
| 20:53 | Fair | 50° | 48° | 93% | Calm | 10.00 | 30.02 | ||||
| 19:53 | Fair | 52° | 47° | 83% | Calm | 10.00 | 30.01 | ||||
| 18:53 | Fair | 57° | 49° | 75% | Calm | 10.00 | 30.00 | ||||
| 17:53 | Fair | 57° | 49° | 75% | Calm | 10.00 | 30.00 | ||||
| 16:53 | Fair | 66° | 49° | 54% | N 3 | 10.00 | 30.00 | ||||
| 15:53 | Fair | 71° | 48° | 44% | N 3 | 10.00 | 30.00 | ||||
