| 54° | |
| Clear | |
| Feels Like: | 49° |
| Dew Point: | 41° |
| Humidity: | 63% |
| Winds: | NW 16 G 21 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 64° |
| Avg Low: | 37° |
| Sunrise: | 6:41 AM PST |
| Sunset: | 4:47 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 33° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 10:53 | Fair | 53° | 41° | 64% | NW 16 G 21 | 10.00 | 30.11 | ||||
| 09:53 | Fair | 51° | 41° | 68% | N 15 G 21 | 10.00 | 30.11 | ||||
| 08:53 | Fair | 49° | 42° | 77% | N 14 G 22 | 10.00 | 30.11 | ||||
| 07:53 | Fair | 46° | 41° | 83% | NW 14 | 10.00 | 30.10 | ||||
| 06:53 | Mostly Cloudy | 45° | 41° | 86% | NW 12 | 10.00 | 30.08 | ||||
| 05:53 | Partly Cloudy | 47° | 42° | 83% | NW 12 | 10.00 | 30.07 | ||||
| 04:53 | Light Rain | 48° | 44° | 86% | NW 14 | 10.00 | 30.06 | ||||
| 03:53 | Overcast | 49° | 45° | 86% | NW 14 | 10.00 | 30.04 | ||||
| 02:53 | Overcast | 50° | 47° | 89% | NW 12 | 10.00 | 30.06 | ||||
| 01:53 | Overcast | 51° | 47° | 86% | NW 9 | 10.00 | 30.05 | ||||
