| 37° | |
| Fog And Mist | |
| Feels Like: | 35° |
| Dew Point: | 36° |
| Humidity: | 93% |
| Winds: | N 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 5SM mi. |
| Avg High: | 64° |
| Avg Low: | 36° |
| Sunrise: | 6:42 AM PST |
| Sunset: | 4:46 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 58° |
| Low Yest: | 41° |
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 14:53 | Fair | 58° | 39° | 49% | Vrbl 6 | 10.00 | 30.07 | ||||
| 13:53 | Fair | 58° | 39° | 49% | NW 7 | 10.00 | 30.07 | ||||
| 12:53 | Fair | 57° | 39° | 51% | N 12 G 18 | 10.00 | 30.08 | ||||
| 11:53 | Fair | 56° | 39° | 53% | N 13 | 10.00 | 30.09 | ||||
| 10:53 | Fair | 53° | 41° | 64% | NW 16 G 21 | 10.00 | 30.11 | ||||
| 09:53 | Fair | 51° | 41° | 68% | N 15 G 21 | 10.00 | 30.11 | ||||
| 08:53 | Fair | 49° | 42° | 77% | N 14 G 22 | 10.00 | 30.11 | ||||
| 07:53 | Fair | 46° | 41° | 83% | NW 14 | 10.00 | 30.10 | ||||
| 06:53 | Mostly Cloudy | 45° | 41° | 86% | NW 12 | 10.00 | 30.08 | ||||
| 05:53 | Partly Cloudy | 47° | 42° | 83% | NW 12 | 10.00 | 30.07 | ||||
