| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 48° |
| Humidity: | 77% |
| Winds: | WNW 6 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 8SM mi. |
| Avg High: | 67° |
| Avg Low: | 44° |
| Sunrise: | 6:36 AM PST |
| Sunset: | 5:03 PM PST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 69° |
| Low Yest: | 46° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Saturday, Nov 07 | ||||||||
| 9 AM | Partly Cloudy | 57° | 57° | 04 S | 49° | 75% | 11% | |
| 10 AM | Partly Cloudy | 59° | 59° | 4 WNW | 49° | 69% | 11% | |
| 11 AM | Partly Cloudy | 60° | 60° | 04 WNW | 48° | 65% | 0% | |
| 12 PM | Clear | 62° | 62° | 11 W | 48° | 60% | 0% | |
| 1 PM | Clear | 63° | 63° | 11 W | 47° | 56% | 0% | |
| 2 PM | Clear | 62° | 62° | 11 W | 47° | 58% | 0% | |
| 3 PM | Clear | 61° | 61° | 11 W | 46° | 58% | 0% | |
| 4 PM | Clear | 60° | 60° | 11 W | 46° | 60% | 0% | |
| 5 PM | Clear | 58° | 58° | 11 W | 46° | 64% | 5% | |
| 6 PM | Clear | 57° | 57° | 05 W | 46° | 67% | 5% | |
| 7 PM | Clear | 55° | 55° | 5 SSW | 46° | 72% | 5% | |
