| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 43° |
| Humidity: | 72% |
| Winds: | SW 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 63° |
| Avg Low: | 41° |
| Sunrise: | 6:50 AM PST |
| Sunset: | 4:53 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 37° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Saturday, Nov 21 | ||||||||
| 11 AM | Clear | 53° | 53° | 04 WNW | 43° | 69% | 0% | |
| 12 PM | Clear | 55° | 55° | 09 W | 42° | 61% | 0% | |
| 1 PM | Clear | 57° | 57° | 9 W | 42° | 57% | 0% | |
| 2 PM | Clear | 57° | 57° | 09 W | 42° | 57% | 0% | |
| 3 PM | Clear | 56° | 56° | 09 W | 43° | 62% | 0% | |
| 4 PM | Clear | 56° | 56° | 9 W | 43° | 62% | 0% | |
| 5 PM | Clear | 54° | 54° | 09 W | 43° | 66% | 1% | |
| 6 PM | Clear | 53° | 53° | 04 WNW | 43° | 69% | 1% | |
| 7 PM | Clear | 51° | 51° | 4 WNW | 43° | 74% | 1% | |
| 8 PM | Clear | 50° | 49° | 04 WNW | 43° | 77% | 1% | |
| 9 PM | Clear | 49° | 49° | 02 WNW | 42° | 77% | 1% | |
