| 37° | |
| Clear | |
| Feels Like: | 37° |
| Dew Point: | 36° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 63° |
| Avg Low: | 41° |
| Sunrise: | 6:51 AM PST |
| Sunset: | 4:53 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 40° |
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Sunday, Nov 22 | ||||||||
| 12 PM | Partly Cloudy | 55° | 55° | 06 SSW | 43° | 64% | 1% | |
| 1 PM | Partly Cloudy | 57° | 57° | 6 WNW | 44° | 62% | 1% | |
| 2 PM | Partly Cloudy | 57° | 57° | 06 WNW | 45° | 64% | 1% | |
| 3 PM | Clear | 56° | 56° | 08 W | 45° | 66% | 1% | |
| 4 PM | Clear | 56° | 56° | 8 W | 46° | 69% | 1% | |
| 5 PM | Clear | 55° | 55° | 08 W | 46° | 72% | 3% | |
| 6 PM | Clear | 53° | 53° | 04 WNW | 47° | 80% | 3% | |
| 7 PM | Clear | 52° | 52° | 4 WNW | 47° | 83% | 3% | |
| 8 PM | Clear | 51° | 51° | 04 WNW | 47° | 86% | 3% | |
| 9 PM | Clear | 50° | 50° | 03 W | 46° | 86% | 3% | |
| 10 PM | Clear | 49° | 49° | 3 W | 46° | 89% | 3% | |
