| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 48° |
| Humidity: | 88% |
| Winds: | NW 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 9SM mi. |
| Avg High: | 67° |
| Avg Low: | 44° |
| Sunrise: | 6:36 AM PST |
| Sunset: | 5:03 PM PST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 69° |
| Low Yest: | 46° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 06:53 | Fair | 52° | 48° | 86% | NW 6 | 9.00 | 30.05 | ||||
| 05:53 | Fair | 52° | 48° | 86% | SW 7 | 10.00 | 30.06 | ||||
| 04:53 | A Few Clouds | 54° | 49° | 83% | SW 8 | 10.00 | 30.07 | ||||
| 03:53 | Overcast | 56° | 50° | 80% | SW 9 | 10.00 | 30.06 | 0.03 | |||
| 02:53 | Overcast | 55° | 50° | 83% | SW 8 | 10.00 | 30.06 | ||||
| 01:53 | Overcast | 56° | 52° | 86% | SW 9 | 10.00 | 30.06 | ||||
| 00:53 | Rain Fog/Mist | 56° | 52° | 86% | SW 12 | 3.00 | 30.06 | 0.03 | 0.03 | ||
| November 6 | |||||||||||
| 23:53 | Overcast | 57° | 54° | 90% | SW 10 | 7.00 | 30.06 | ||||
| 22:53 | Overcast | 58° | 54° | 87% | SW 9 | 10.00 | 30.07 | ||||
| 21:53 | Overcast | 58° | 55° | 90% | W 5 | 10.00 | 30.07 | ||||
