| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 43° |
| Humidity: | 72% |
| Winds: | SW 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 63° |
| Avg Low: | 41° |
| Sunrise: | 6:50 AM PST |
| Sunset: | 4:53 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 37° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 09:53 | Fair | 51° | 43° | 74% | SW 3 | 10.00 | 30.16 | ||||
| 08:53 | Fair | 47° | 44° | 89% | Calm | 10.00 | 30.16 | ||||
| 07:53 | Fair | 42° | 42° | 100% | Calm | 8.00 | 30.15 | ||||
| 06:53 | Fair | 40° | 39° | 96% | W 5 | 7.00 | 30.14 | ||||
| 05:53 | Fog/Mist | 41° | 40° | 96% | Calm | 6.00 | 30.13 | ||||
| 04:53 | Fog/Mist | 42° | 41° | 96% | NW 3 | 6.00 | 30.12 | ||||
| 03:53 | Fog/Mist | 40° | 39° | 96% | NW 3 | 1.25 | 30.12 | ||||
| 02:53 | Fair | 43° | 42° | 96% | Calm | 7.00 | 30.12 | ||||
| 01:53 | Fog | 42° | 42° | 100% | Calm | 0.25 | 30.10 | ||||
| 00:53 | Fair | 45° | 44° | 96% | Calm | 7.00 | 30.10 | ||||
