| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 36° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 63° |
| Avg Low: | 41° |
| Sunrise: | 6:51 AM PST |
| Sunset: | 4:53 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 40° |
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 14:53 | Fair | 57° | 39° | 51% | W 12 | 10.00 | 30.08 | ||||
| 13:53 | Fair | 57° | 39° | 51% | SW 10 | 10.00 | 30.08 | ||||
| 12:53 | Fair | 57° | 39° | 51% | W 6 | 10.00 | 30.10 | ||||
| 11:53 | Fair | 56° | 41° | 57% | W 10 | 10.00 | 30.13 | ||||
| 10:53 | Fair | 54° | 41° | 61% | SW 7 | 10.00 | 30.15 | ||||
| 09:53 | Fair | 51° | 43° | 74% | SW 3 | 10.00 | 30.16 | ||||
| 08:53 | Fair | 47° | 44° | 89% | Calm | 10.00 | 30.16 | ||||
| 07:53 | Fair | 42° | 42° | 100% | Calm | 8.00 | 30.15 | ||||
| 06:53 | Fair | 40° | 39° | 96% | W 5 | 7.00 | 30.14 | ||||
| 05:53 | Fog/Mist | 41° | 40° | 96% | Calm | 6.00 | 30.13 | ||||
