| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 41° |
| Humidity: | 63% |
| Winds: | SSW 7 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 63° |
| Avg Low: | 41° |
| Sunrise: | 6:50 AM PST |
| Sunset: | 4:53 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 37° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Clear | Clear | Clear | Clear |
| 53° | 55° | 57° | 57° |
| Wind: 04 WNW | Wind: 09 W | Wind: 9 W | Wind: 09 W |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Partly Cloudy |
Sunny | Sunny | Mostly Clear |
Mostly Clear |
|
55° 35° |
67° 35° |
65° 35° |
65° 47° |
65° 47° |
65° 47° |
| Salinas (KSNS) | 54° Clear |
Monterey (KMRY) | 52° Clear |
|||||||||
| San Jose (KRHV) | 54° Partly Cloudy |
San Jose (KSJC) | 52° Partly Cloudy |
|||||||||
| Mountain View (KNUQ) | 54° Clear |
Palo Alto Airport (KPAO) | - Partly Cloudy |
|||||||||



