Currently
| 88° | |
| Clear | |
| Feels Like: | 89° |
| Dew Point: | 64° |
| Humidity: | 46% |
| Winds: | NNW 6 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 60° |
| Sunrise: | 6:13 AM CDT |
| Sunset: | 8:01 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 61° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 77° | 73° | 70° | 69° |
| 0% | 0% | 0% | 0% |
| Wind: 5 ENE | Wind: 4 ENE | Wind: 4 ENE | Wind: 3 ENE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
83° 60° |
87° 62° |
88° 62° |
91° 64° |
92° 66° |
88° 68° |
Conditions at Nearby Locations
| Natchitoches (KIER) | 88° Clear |
Alexandria (KAEX) | 84° Clear |
|||||||||
| Alexandria (KESF) | 82° Clear |
Peason Ridg (KAQV) | 84° Clear |
|||||||||
| Self Strip (KDNK) | 81° Overcast |
Ruston (KRSN) | 84° Clear |
|||||||||
| Fort Polk (KPOE) | 79° Mostly Cloudy |
|||||||||||



