| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 37° |
| Humidity: | 71% |
| Winds: | NE 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 34° |
| Sunrise: | 6:55 AM EST |
| Sunset: | 4:55 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 44° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 5 AM | Clear | 41° | 41° | 1 VRB | 35° | 84% | 0.00 | |
| 6 AM | Clear | 40° | 40° | 1 N | 37° | 83% | 0.00 | |
| 7 AM | Clear | 40° | 40° | 2 N | 38° | 82% | 0.00 | |
| 8 AM | Clear | 45° | 45° | 3 N | 40° | 72% | 0.00 | |
| 9 AM | Clear | 49° | 49° | 3 NE | 41° | 62% | 0.00 | |
| 10 AM | Mostly Sunny | 54° | 54° | 4 NE | 41° | 52% | 0.00 | |
| 11 AM | Mostly Sunny | 56° | 56° | 4 NE | 41° | 50% | 0.00 | |
| 12 PM | Mostly Sunny | 57° | 57° | 4 N | 41° | 47% | 0.00 | |
| 1 PM | Mostly Sunny | 59° | 59° | 4 N | 41° | 45% | 0.00 | |
| 2 PM | Mostly Sunny | 59° | 59° | 3 N | 42° | 46% | 0.00 | |
| 3 PM | Mostly Sunny | 59° | 59° | 3 N | 44° | 48% | 0.00 | |
