| 75° | |
| Partly Cloudy | |
| Feels Like: | 75° |
| Dew Point: | 59° |
| Humidity: | 57% |
| Winds: | N 5 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 88° |
| Avg Low: | 64° |
| Sunrise: | 5:53 AM EDT |
| Sunset: | 8:34 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 85° |
| Low Yest: | 65° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Jul 04 | ||||||||
| 12 AM | Partly Cloudy | 68° | 68° | 2 WNW | 60° | 73% | 0.00 | |
| 1 AM | Partly Cloudy | 68° | 68° | 1 W | 61° | 75% | 0.00 | |
| 2 AM | Partly Cloudy | 67° | 67° | 1 W | 62° | 78% | 0.00 | |
| 3 AM | Partly Cloudy | 67° | 67° | 1 W | 61° | 80% | 0.00 | |
| 4 AM | Partly Cloudy | 66° | 66° | 2 NW | 60° | 82% | 0.00 | |
| 5 AM | Mostly Sunny | 66° | 66° | 2 NW | 61° | 84% | 0.00 | |
| 6 AM | Mostly Sunny | 68° | 68° | 2 NW | 62° | 80% | 0.00 | |
| 7 AM | Mostly Sunny | 70° | 70° | 3 N | 61° | 75% | 0.00 | |
| 8 AM | Mostly Sunny | 72° | 72° | 3 N | 61° | 71% | 0.00 | |
| 9 AM | Mostly Sunny | 75° | 76° | 4 N | 63° | 64% | 0.00 | |
| 10 AM | Mostly Sunny | 79° | 79° | 5 NW | 64° | 56% | 0.00 | |
