| 36° | |
| Clear | |
| Feels Like: | 36° |
| Dew Point: | 30° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
| Avg High: | 63° |
| Avg Low: | 37° |
| Sunrise: | 6:40 AM EST |
| Sunset: | 5:06 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 56° |
| Low Yest: | 37° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 07 | ||||||||
| 8 AM | 44° | 44° | 2 S | 31° | 56% | 0.00 | ||
| 9 AM | 48° | 48° | 4 SSW | 33° | 51% | 0.00 | ||
| 10 AM | Mostly Sunny | 52° | 52° | 5 SSW | 35° | 45% | 0.00 | |
| 11 AM | Mostly Sunny | 55° | 55° | 6 SSW | 38° | 42% | 0.00 | |
| 12 PM | Mostly Sunny | 57° | 57° | 7 SSW | 38° | 39% | 0.00 | |
| 1 PM | Mostly Sunny | 60° | 60° | 8 SSW | 39° | 36% | 0.00 | |
| 2 PM | Mostly Sunny | 60° | 60° | 8 SSW | 40° | 37% | 0.00 | |
| 3 PM | Mostly Sunny | 60° | 60° | 8 SSW | 41° | 38% | 0.00 | |
| 4 PM | Mostly Sunny | 60° | 60° | 8 SSW | 41° | 39% | 0.00 | |
| 5 PM | Mostly Sunny | 57° | 57° | 7 SSW | 42° | 46% | 0.00 | |
| 6 PM | Mostly Sunny | 55° | 55° | 6 S | 43° | 52% | 0.00 | |
