| 43° | |
| Mostly Cloudy | |
| Feels Like: | 40° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | NNE 6 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 9SM mi. |
| Avg High: | 58° |
| Avg Low: | 34° |
| Sunrise: | 6:56 AM EST |
| Sunset: | 4:55 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 42° |
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Nov 22 | ||||||||
| 6 PM | Mostly Cloudy | 54° | 54° | 5 NE | 49° | 66% | 0.00 | |
| 7 PM | Light Rain | 52° | 52° | 5 NE | 49° | 71% | 0.00 | |
| 8 PM | Light Rain | 51° | 51° | 5 NE | 48° | 74% | 0.00 | |
| 9 PM | Light Rain | 51° | 51° | 5 NE | 48° | 77% | 0.00 | |
| 10 PM | Overcast | 50° | 50° | 5 NE | 47° | 80% | 0.00 | |
| 11 PM | Overcast | 50° | 50° | 5 NE | 46° | 81% | 0.00 | |
| Mon, Nov 23 | ||||||||
| 12 AM | Overcast | 49° | 49° | 4 NE | 47° | 81% | 0.00 | |
| 1 AM | Overcast | 49° | 49° | 4 NE | 47° | 82% | 0.00 | |
| 2 AM | Overcast | 49° | 49° | 5 NE | 48° | 84% | 0.00 | |
| 3 AM | Overcast | 48° | 48° | 5 NE | 51° | 87% | 0.00 | |
| 4 AM | Light Rain | 48° | 48° | 6 NE | 50° | 89% | 0.00 | |
