| 36° | |
| Clear | |
| Feels Like: | 36° |
| Dew Point: | 30° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
| Avg High: | 63° |
| Avg Low: | 37° |
| Sunrise: | 6:40 AM EST |
| Sunset: | 5:06 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 56° |
| Low Yest: | 37° |
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 07 | ||||||||
| 6 PM | Mostly Sunny | 55° | 55° | 6 S | 43° | 52% | 0.00 | |
| 7 PM | Clear | 52° | 52° | 5 S | 43° | 59% | 0.00 | |
| 8 PM | Clear | 51° | 51° | 5 S | 44° | 62% | 0.00 | |
| 9 PM | Clear | 49° | 49° | 5 SSW | 45° | 65% | 0.00 | |
| 10 PM | Clear | 48° | 48° | 5 SSW | 45° | 68% | 0.00 | |
| 11 PM | Clear | 47° | 47° | 5 SSW | 45° | 71% | 0.00 | |
| Sun, Nov 08 | ||||||||
| 12 AM | Clear | 47° | 47° | 4 SW | 48° | 73% | 0.00 | |
| 1 AM | Clear | 46° | 46° | 4 SW | 51° | 76% | 0.00 | |
| 2 AM | Clear | 46° | 45° | 4 SW | 50° | 78% | 0.00 | |
| 3 AM | Clear | 45° | 45° | 3 SW | 50° | 80% | 0.00 | |
| 4 AM | Mostly Sunny | 45° | 44° | 3 SW | 50° | 82% | 0.00 | |
