| 43° | |
| Mostly Cloudy | |
| Feels Like: | 40° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | NNE 6 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 9SM mi. |
| Avg High: | 58° |
| Avg Low: | 34° |
| Sunrise: | 6:56 AM EST |
| Sunset: | 4:55 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 42° |
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Mon, Nov 23 | ||||||||
| 4 AM | Light Rain | 48° | 48° | 6 NE | 50° | 89% | 0.00 | |
| 5 AM | Light Rain | 48° | 48° | 6 NE | 48° | 91% | 0.00 | |
| 6 AM | Light Rain | 47° | 47° | 7 NE | 49° | 94% | 0.00 | |
| 7 AM | Light Rain | 47° | 47° | 7 NE | 49° | 96% | 0.08 | |
| 8 AM | Light Rain | 48° | 48° | 8 NE | 49° | 95% | 0.00 | |
| 9 AM | Light Rain | 49° | 49° | 10 NE | 47° | 94% | 0.00 | |
| 10 AM | Overcast | 50° | 50° | 11 NE | 48° | 93% | 0.00 | |
| 11 AM | Overcast | 51° | 51° | 11 NE | 46° | 92% | 0.00 | |
| 12 PM | Overcast | 52° | 52° | 11 NE | 40° | 91% | 0.00 | |
| 1 PM | Overcast | 53° | 53° | 11 NE | 33° | 90% | 0.10 | |
| 2 PM | Overcast | 53° | 53° | 11 NE | 30° | 89% | 0.00 | |
