Currently
| 79° | |
| Mostly Cloudy | |
| Feels Like: | 79° |
| Dew Point: | 64° |
| Humidity: | 61% |
| Winds: | SE 6 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 51° |
| Sunrise: | 5:59 AM EDT |
| Sunset: | 8:12 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 81° |
| Low Yest: | 65° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:19AM | 7:46AM | 2:22PM | 8:11PM | |||||||||
| 2 | 2:51AM | 8:36AM | 3:30PM | 9:02PM | |||||||||
| 3 | 3:26AM | 9:28AM | 4:40PM | 9:56PM | |||||||||
| 4 | 4:03AM | 10:24AM | 5:54PM | ---- | |||||||||
| 5 | 4:45AM | 10:53PM | 7:08PM | 11:22AM | |||||||||
| 6 | 5:33AM | 11:53PM | 8:21PM | 12:24PM | |||||||||
| 7 | 6:28AM | 12:56AM | 9:29PM | 1:27PM | |||||||||
| 8 | 7:29AM | 1:59AM | 10:28PM | 2:30PM | |||||||||
| 9 | 8:35AM | 3:01AM | ---- | 3:30PM | |||||||||
| 10 | 11:20PM | 3:59AM | 9:42AM | 4:26PM | |||||||||
| 11 | 12:03AM | 4:53AM | 10:48AM | 5:18PM | |||||||||
| 12 | 12:40AM | 5:42AM | 11:51AM | 6:06PM | |||||||||
| 13 | 1:13AM | 6:29AM | 12:52PM | 6:51PM | |||||||||
| 14 | 1:42AM | 7:13AM | 1:51PM | 7:35PM | |||||||||
| 15 | 2:11AM | 7:56AM | 2:49PM | 8:17PM | |||||||||
| 16 | 2:39AM | 8:39AM | 3:46PM | 9:00PM | |||||||||
| 17 | 3:08AM | 9:21AM | 4:42PM | 9:43PM | |||||||||
| 18 | 3:39AM | 10:05AM | 5:38PM | 10:28PM | |||||||||
| 19 | 4:13AM | 10:51AM | 6:34PM | ---- | |||||||||
| 20 | 4:50AM | 11:14PM | 7:28PM | 11:37AM | |||||||||
| 21 | 5:33AM | 12:01AM | 8:20PM | 12:26PM | |||||||||
| 22 | 6:19AM | 12:50AM | 9:09PM | 1:15PM | |||||||||
| 23 | 7:11AM | 1:39AM | 9:54PM | 2:04PM | |||||||||
| 24 | 8:06AM | 2:29AM | 10:35PM | 2:53PM | |||||||||
| 25 | 9:04AM | 3:17AM | 11:12PM | 3:41PM | |||||||||
| 26 | 10:04AM | 4:05AM | ---- | 4:29PM | |||||||||
| 27 | 11:46PM | 4:53AM | 11:06AM | 5:16PM | |||||||||
| 28 | 12:19AM | 5:40AM | 12:09PM | 6:04PM | |||||||||
| 29 | 12:50AM | 6:28AM | 1:13PM | 6:52PM | |||||||||
| 30 | 1:23AM | 7:17AM | 2:20PM | 7:43PM | |||||||||
| 31 | 1:57AM | 8:09AM | 3:30PM | 8:36PM | |||||||||




