| 73° | |
| Partly Cloudy | |
| Feels Like: | 73° |
| Dew Point: | 55° |
| Humidity: | 53% |
| Winds: | NNW 10 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 88° |
| Avg Low: | 64° |
| Sunrise: | 5:53 AM EDT |
| Sunset: | 8:34 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 89° |
| Low Yest: | 69° |
There are currently no active warnings or advisories for Richmond, Virginia.
