Currently
| 79° | |
| Mostly Cloudy | |
| Feels Like: | 79° |
| Dew Point: | 64° |
| Humidity: | 61% |
| Winds: | SE 6 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 51° |
| Sunrise: | 5:59 AM EDT |
| Sunset: | 8:12 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 65° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 17:54 | Mostly Cloudy | 79° | 64° | 60% | SE 6 | 10.00 | 29.89 | ||||
| 16:54 | Mostly Cloudy | 79° | 63° | 58% | Calm | 10.00 | 29.89 | ||||
| 15:54 | Overcast | 80° | 64° | 58% | Calm | 10.00 | 29.90 | ||||
| 14:54 | Overcast | 80° | 64° | 58% | Calm | 10.00 | 29.90 | ||||
| 13:54 | Overcast | 78° | 65° | 64% | S 3 | 10.00 | 29.93 | ||||
| 12:54 | Overcast | 74° | 65° | 74% | Calm | 10.00 | 29.95 | ||||
| 11:54 | Overcast | 74° | 65° | 74% | Calm | 10.00 | 29.96 | ||||
| 10:54 | Overcast | 71° | 65° | 81% | Vrbl 3 | 10.00 | 29.97 | ||||
| 09:54 | Overcast | 67° | 64° | 91% | S 3 | 10.00 | 29.97 | ||||
| 08:54 | Overcast | 67° | 63° | 87% | Calm | 10.00 | 29.97 | ||||
