| 66° | |
| Partly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 43° |
| Humidity: | 43% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
| Avg High: | 64° |
| Avg Low: | 38° |
| Sunrise: | 6:36 AM EST |
| Sunset: | 5:10 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 59° |
| Low Yest: | 47° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 3 | |||||||||||
| 13:54 | A Few Clouds | 67° | 42° | 40% | Calm | 10.00 | 30.08 | ||||
| 12:54 | A Few Clouds | 64° | 44° | 48% | Calm | 10.00 | 30.09 | ||||
| 11:54 | A Few Clouds | 62° | 45° | 54% | W 6 | 10.00 | 30.12 | ||||
| 10:54 | A Few Clouds | 60° | 47° | 62% | W 8 | 10.00 | 30.14 | ||||
| 09:54 | A Few Clouds | 57° | 48° | 72% | SW 6 | 10.00 | 30.15 | ||||
| 08:54 | A Few Clouds | 52° | 47° | 83% | SW 5 | 10.00 | 30.15 | ||||
| 07:54 | Fair | 46° | 43° | 89% | Calm | 9.00 | 30.15 | ||||
| 06:54 | Fair | 41° | 39° | 93% | Calm | 7.00 | 30.13 | ||||
| 05:54 | Fog/Mist | 41° | 39° | 93% | Calm | 6.00 | 30.12 | ||||
| 04:54 | Fog/Mist | 42° | 40° | 93% | Calm | 4.00 | 30.12 | ||||
