| 43° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | NNE 7 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 8SM mi. |
| Avg High: | 58° |
| Avg Low: | 34° |
| Sunrise: | 6:56 AM EST |
| Sunset: | 4:55 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 42° |
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 18:54 | Mostly Cloudy | 48° | 39° | 71% | Calm | 10.00 | 30.17 | ||||
| 17:54 | Mostly Cloudy | 50° | 39° | 66% | Calm | 10.00 | 30.16 | ||||
| 16:54 | Overcast | 54° | 38° | 55% | NE 5 | 10.00 | 30.15 | ||||
| 15:54 | Mostly Cloudy | 58° | 39° | 49% | NE 7 | 10.00 | 30.14 | ||||
| 14:54 | Overcast | 59° | 39° | 47% | N 8 | 10.00 | 30.14 | ||||
| 13:54 | Overcast | 60° | 38° | 44% | N 8 | 10.00 | 30.14 | ||||
| 12:54 | Overcast | 59° | 38° | 46% | NE 7 | 10.00 | 30.15 | ||||
| 11:54 | Overcast | 57° | 39° | 51% | NW 5 | 10.00 | 30.17 | ||||
| 10:54 | Overcast | 55° | 38° | 53% | N 6 | 10.00 | 30.19 | ||||
| 09:54 | Overcast | 54° | 38° | 55% | Calm | 10.00 | 30.20 | ||||
