| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 37° |
| Humidity: | 71% |
| Winds: | NE 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 34° |
| Sunrise: | 6:55 AM EST |
| Sunset: | 4:55 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 44° |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Clear | Clear | Clear | Clear |
| 41° | 40° | 40° | 45° |
| 0% | 0% | 0% | 0% |
| Wind: 1 VRB | Wind: 1 N | Wind: 2 N | Wind: 3 N |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Light Rain |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Isolated Showers |
|
60° 38° |
55° 42° |
57° 45° |
62° 45° |
60° 45° |
60° 44° |
| Ashland (KOFP) | 39° Clear |
Petersburg Automatic Weather Observing (KPTB) | 39° Fog/Mist |
|||||||||
| West Point (KFYJ) | 37° Clear |
Wakefield (KAKQ) | 39° Fog/Mist |
|||||||||
| Williamsburg (KJGG) | 45° Clear |
Louisa (KLKU) | 37° Clear |
|||||||||



